Venue | Size (SQ FT) | Reception | Rounds | Theater | Classroom | Conf/Board | U-Shape | Hollow Square |
---|---|---|---|---|---|---|---|---|
Meridian Room | 837 | 60 | 56 | 60 | 32 | 28 | 24 | 36 |
-Meridian West | 412 | 30 | 24 | 30 | 12 | 12 | 10 | 18 |
-Meridian East | 423 | 30 | 24 | 30 | 12 | 12 | 10 | 18 |
Periscope Room | 682 | 48 | 48 | 48 | 24 | 22 | 16 | 24 |
Outlook Terrace | 3350 | - | - | - | - | - | - | - |
Amenities Included
- Built-in AV and screens
- Flexible event layouts
- High-speed Wi-Fi